<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//digplatform.dasbe.ie/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/1-1-overall-description-2/</loc>
		<lastmod>2024-01-23T10:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2023/12/logo_BimCert.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/5-2-benefits-of-bim/</loc>
		<lastmod>2024-01-23T10:34:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/5-3-bim-facilitates-better-efficiency-productivity/</loc>
		<lastmod>2024-01-23T10:34:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/5-1-key-points/</loc>
		<lastmod>2024-01-23T10:34:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/4-4-ease-of-use-of-information-generated-by-bim-post-construction/</loc>
		<lastmod>2024-01-23T10:34:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/4-3-integration-with-facility-operation-management-systems/</loc>
		<lastmod>2024-01-23T10:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/4-2-better-management-operation-of-facilities/</loc>
		<lastmod>2024-01-23T10:35:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/4-1-improved-commissioning-handover-of-asset-information/</loc>
		<lastmod>2024-01-23T10:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/3-5-use-of-model-for-procurement/</loc>
		<lastmod>2024-01-23T10:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/3-4-construction-planning/</loc>
		<lastmod>2024-01-23T10:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/3-2-test-design-changes/</loc>
		<lastmod>2024-01-23T10:35:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/3-1-use-of-design-model-as-basis-for-construction-of-components/</loc>
		<lastmod>2024-01-23T10:36:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/3-3-discovery-of-design-errors-issues-before-construction/</loc>
		<lastmod>2024-01-23T10:36:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-10-improved-energy-efficiency-and-sustainability/</loc>
		<lastmod>2024-01-23T10:36:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-9-early-cost-estimates-4d-bim/</loc>
		<lastmod>2024-01-23T10:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-8-verification-of-design-intent/</loc>
		<lastmod>2024-01-23T10:36:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-7-collaboration-of-multiple-design-disciplines/</loc>
		<lastmod>2024-01-23T10:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-6-automatic-corrections-updates-when-changes-are-made-to-the-design/</loc>
		<lastmod>2024-01-23T10:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-5-earlier-more-accurate-visualisation-of-the-design/</loc>
		<lastmod>2024-01-23T10:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/1-1-overall-description/</loc>
		<lastmod>2024-01-23T10:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2023/12/logo_BimCert.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-1-concept-feasibility-design-benefits/</loc>
		<lastmod>2024-01-23T10:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-2-increased-building-performance-quality/</loc>
		<lastmod>2024-01-23T10:37:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/1-2-learning-outcomes-objectives/</loc>
		<lastmod>2024-01-23T10:38:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-3-improved-collaboration/</loc>
		<lastmod>2024-01-23T10:38:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/2-4-benefits-for-design/</loc>
		<lastmod>2024-01-23T10:38:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/1-2-learning-outcomes-objectives-2/</loc>
		<lastmod>2024-01-23T10:39:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-1-overview/</loc>
		<lastmod>2024-01-23T11:22:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-2-what-is-bim/</loc>
		<lastmod>2024-01-23T11:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/BIM-terms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-3-bim-models/</loc>
		<lastmod>2024-01-23T11:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/bim-models.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-4-clash-rendition-detection-avoidance/</loc>
		<lastmod>2024-01-23T11:44:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-5-bim-maturity-stages-levels/</loc>
		<lastmod>2024-01-23T11:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/BIM-Levels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-6-bim-dimensions/</loc>
		<lastmod>2024-01-23T11:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/Bim-dimensions-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-7-client-employer-author-appointing-party-appointed-party/</loc>
		<lastmod>2024-01-23T11:49:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-8-eir-employers-exchange-information-requirements/</loc>
		<lastmod>2024-01-23T11:49:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-9-bim-execution-plan-bep/</loc>
		<lastmod>2024-01-23T11:50:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-10-project-implementation-plan-pip-delivery-teams-mobilization-plan/</loc>
		<lastmod>2024-01-23T11:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-11-bim-protocol/</loc>
		<lastmod>2024-01-23T11:53:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-12-cde/</loc>
		<lastmod>2024-01-23T11:54:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-13-nbs-video-about-cde/</loc>
		<lastmod>2024-01-23T11:55:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-14-data-drop/</loc>
		<lastmod>2024-01-23T11:56:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-15-soft-landings/</loc>
		<lastmod>2024-01-23T11:57:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-16-ifc/</loc>
		<lastmod>2024-01-23T11:57:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-terms-and-definitions/lessons/2-17-cobie/</loc>
		<lastmod>2024-01-23T11:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-digitalisation-benefits-overview/lessons/0-1-guidance-to-complete-module-training/</loc>
		<lastmod>2024-01-23T13:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/1-1-overall-description-3/</loc>
		<lastmod>2024-01-30T10:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2023/12/logo_BimCert.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/1-2-learning-outcomes-objectives-3/</loc>
		<lastmod>2024-01-30T10:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/2-1-introduction-what-are-bim-dimensions/</loc>
		<lastmod>2024-01-30T10:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/from-2d-to-7d-understanding-the-bim-dimensions.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/2-2-2d/</loc>
		<lastmod>2024-01-30T10:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/cad-drafting-2d-bim-1024x576-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/2-3-3d/</loc>
		<lastmod>2024-01-30T10:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/3d-bim-model-1024x398-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/2-4-4d/</loc>
		<lastmod>2024-01-30T14:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/4d-bim-construction-scheduling-1024x576-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/2-5-5d/</loc>
		<lastmod>2024-01-30T14:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/5d-bim-cost-estimation-1024x576-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/2-6-6d-7d/</loc>
		<lastmod>2024-01-30T14:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/6d-bim-sustainability-1024x576-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/3-1-additional-learning-material/</loc>
		<lastmod>2024-01-30T14:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/7d-bim-facility-management-1024x539-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/3-2-3d-and-4d-bim/</loc>
		<lastmod>2024-01-30T14:37:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/bimcert-bim-dimensions/lessons/3-3-5d-6d-and-7d-bim/</loc>
		<lastmod>2024-01-30T14:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m2-unit-1-low-carbon-heating-options/</loc>
		<lastmod>2026-01-22T18:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-1-Low-Carbon-Heating-Options-_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-module-1-case-studies/</loc>
		<lastmod>2026-01-26T16:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2025/12/1444189596.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m2-unit-2-heat-pump-types-and-applications/</loc>
		<lastmod>2026-01-26T16:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-2-Heat-pump-types_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m2-unit-4-optimisation/</loc>
		<lastmod>2026-01-27T12:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-4-Optimisation-PowerPoint-Slides_Page_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m2-unit-5-lessons-learned-from-superhomes-2-0/</loc>
		<lastmod>2026-01-27T17:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-5-Lessons-from-SuperHomes-2.0-PowerPoint-Slides_Page_01-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m2-unit-6-cold-weather-performance-of-heat-pumps/</loc>
		<lastmod>2026-01-28T10:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-6-Cold-weather-performance-PowerPoint-Slides_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m3-unit-1-solar-pv/</loc>
		<lastmod>2026-01-28T16:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-1-Fundamentals-technologies-and-sizing-PowerPoint-Slides_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/specification-design-of-heating-systems-with-heat-pumps/lessons/sdhswhp-unit-1-low-carbon-heating-options/</loc>
		<lastmod>2026-03-06T16:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Unit-1-Low-Carbon-Heating-Options-_Page_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/specification-design-of-heating-systems-with-heat-pumps/lessons/sdhswhp-unit-2-heat-pump-types-and-applications/</loc>
		<lastmod>2026-03-09T16:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2022/06/Superhomes-Hi-res-136-of-159-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m2-unit-3-design-fundamentals/</loc>
		<lastmod>2026-03-09T16:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2024/01/Superhome-Roscrea-7-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m1-unit-1-introduction-and-the-current-retrofit-challenge-in-ireland/</loc>
		<lastmod>2026-03-09T16:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2021/10/Blue-hard-hat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m1-unit-2-legislation-building-regulations-overview-what-does-nzeb-mean-for-us/</loc>
		<lastmod>2026-03-09T16:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2025/12/foreman-builder-engineer-worker-using-tablet-compu-2022-06-20-12-09-32-utc-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m1-unit-4-identification-sources-and-solutions-for-each-element-upgrade/</loc>
		<lastmod>2026-03-09T17:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2022/06/architect-g79524e480_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m1-unit-3-building-physics-how-energy-is-used-in-and-flows-through-buildings/</loc>
		<lastmod>2026-03-09T17:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2025/12/Programme-for-Government.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m1-unit-5-airtightness-ventilation-moisture-movement/</loc>
		<lastmod>2026-03-09T17:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2025/12/iStock-2166028678.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/decarbonising-irish-homes/lessons/dih-m1-unit-6-key-junctions-and-thermal-bridging/</loc>
		<lastmod>2026-03-09T17:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/01/Module-6_Key-Junctions-and-Thermal-Bridging-How-to-avoid-excessive-heat-losses-and-local-condensation-problems_Page_04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/specification-design-of-heating-systems-with-heat-pumps/lessons/sdhswhp-unit-3-design-fundamentals/</loc>
		<lastmod>2026-03-09T17:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2022/06/Superhome-Roscrea-7-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-title-page/</loc>
		<lastmod>2026-03-10T10:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide1-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-1-learning-objectives/</loc>
		<lastmod>2026-03-10T10:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-2-cap24-national-targets-overview/</loc>
		<lastmod>2026-03-10T10:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-3-understanding-climate-science-basics/</loc>
		<lastmod>2026-03-10T10:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-4-mechanism-of-the-greenhouse-effect/</loc>
		<lastmod>2026-03-10T10:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-5-the-leadership-compass-for-climate-action/</loc>
		<lastmod>2026-03-10T10:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-6-leadership-styles-in-retrofit-projects/</loc>
		<lastmod>2026-03-10T11:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-7-case-study-ennis-leisure-centre-deep-retrofit/</loc>
		<lastmod>2026-03-10T11:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s1-8-key-takeaways-and-reflection/</loc>
		<lastmod>2026-03-10T11:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-title-page/</loc>
		<lastmod>2026-03-10T11:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide1-1-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-1-learning-objectives/</loc>
		<lastmod>2026-03-10T11:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-2-the-decarbonisation-flowchart-our-core-strategy/</loc>
		<lastmod>2026-03-10T11:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-3-defining-emissions-scope-1-2-and-3/</loc>
		<lastmod>2026-03-10T11:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-5-decarbonisation-prioritisation-matrix/</loc>
		<lastmod>2026-03-10T11:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide9-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-6-deep-vs-shallow-retrofit-strategic-choices/</loc>
		<lastmod>2026-03-10T11:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide10-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digplatform.dasbe.ie/programmes-ld/climate-action-leadership-decarbonisation-training-tress/lessons/tress-s2-7-case-study-clonnel-civic-offices-retrofit-analysis/</loc>
		<lastmod>2026-03-10T11:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide11-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digplatform.dasbe.ie/wp-content/uploads/2026/02/Slide12.png</image:loc>
		</image:image>
